40 & 60 TON PRESSURE CAPACITY VERTICALL MACHINE
MODEL NO | SR40MTWS | SR60MTWS |
Capacity |
40 Ton
Pressure Woven Sacks Baler Machine |
60 Ton
Pressure Woven Sacks Baler Machine |
Bale Size | 40(L)x60(W) in Inch | 40(L)x60(W) in Inch |
Chamber Size | 40 (L)x60(W)x50(H) In Inch | 40 (L)x60(W)x50(H) In Inch |
No. of Cylinder | 1 Nos. | 1 Nos. |
No. of Gide | 4 Nos. | 4 Nos. |
No. Of Pillar | 4 Nos. | 4 Nos. |
Cylinder Size | 160(Bore)*100(Ram)*1100 (Stroke) mm | 180(Bore)*120(Ram)*1100 (Stroke) mm |
Oil Tank Capacity | 100 Liters. | 200 Liters. |
Production Rates | 10 To 12 Minuets | 10 To 12 Minuets |
Hydraulic System | Gear Pump Systems. | Vane Pump Systems. |
Day light Gap | 50 Inch | 50 Inch |
Operation | Hand levers Operate Systems. | Hand levers Operate Systems. |
Electric Motor | 7.5 HP Motor 3Phase 1440 RPM 50Hz | 10 HP Motor 3Phase 1440 RPM 50Hz |
Electric Starter | Provided | Provided |
Quotation Valid | 10 Days. | 10 Days. |
Delivery Time | 25 Working Days. | 25 Working Days. |
Overall Dimension | 50 (L) x 70 (W) x 125(H) In Inch | 50 (L) x 60 (W) x 125(H) In Inch |
Body Plate | 8mm,12mm,25mm | 10mm,12mm,25mm |
Established in the year 1987, Shree Rameshwar Eng. Works is one of the established and well known names offering a high quality range of hydraulic presses that comprises of hydraulic molding press, hydraulic baling press, hydraulic shearing power break, steel body power press, and all types of hydraulic machines We are situated at Ahmedabad.