SPECIFICATIONS | ||
MODEL NO | SR80MTDA2C (12X12) | SR80MTDA2C (16X16) |
BALING CHAMBER | 21” X 12” X 52” (H X W X L) (2 CYL) | 25” X 16” X 52” (H X W X L) (2 CYL) |
BALE SIZE | 12” X 12” (H X W ) | 16” X 16” (H X W ) |
ELECTRIC MOTOR | 15 H.P 3 PHASE 1440 RPM | 15 H.P 3 PHASE 1440 RPM |
BODY | FABRICATED 45 MM | FABRICATED 45 MM |
HARD LINER PLATES | PROVIDED ( C 45 ) | PROVIDED ( C 45 ) |
OIL DRIVE | VAN PUMP SYATEMS | VAN PUMP SYATEMS |
WORKING LIQUID | HYDRO/ENCLO-68
(NOT IN OUR SCOPE) |
HYDRO/ENCLO-68
(NOT IN OUR SCOPE) |
FORCE ON LID | 40 TONS | 40 TONS |
FORCE ON MAIN CYLINDER | 80 TONS | 80 TONS |
WORKING PRESSURE | 3000 PSI | 3000 PSI |
BALE EJECT | BY CYLINDER | BY CYLINDER |
DOOR LOCK | MANNUAL | MANNUAL |
STARTER | OPTIONAL | OPTIONAL |
IDLE CYCLE TIME | 60 -70 SECONDS (APPROX) | 60 -70 SECONDS (APPROX) |
WEIGHT OF THE BALE | 30 TO 50 KGS. | 30 TO 50 KGS. |
OIL TANK CAPACITY | 400 LTS. | 400 LTS. |
OPERATION OF THE MACHINE | MANUAL 2 THROUGH LEVERS | MANUAL 2 THROUGH LEVERS |
QUOTATIONS VALID | 30 DAYS | 30 DAYS |
MACHINE DELIVERY TIME | 3 to 4 WEEK | 3 to 4 WEEK |
SPECIFICATIONS | ||
MODEL NO | SR80MTDA4C (12X12) | SR80MTDA4C (16X16) |
BALING CHAMBER | 21” X 12” X 52” (H X W X L) (4 CYL) | 25” X 16” X 52” (H X W X L) (4 CYL) |
BALE SIZE | 12” X 12” (H X W ) | 16” X 16” (H X W ) |
ELECTRIC MOTOR | 15 H.P 3 PHASE 1440 RPM | 15 H.P 3 PHASE 1440 RPM |
BODY | FABRICATED 45 MM | FABRICATED 45 MM |
HARD LINER PLATES | PROVIDED ( C 45 ) | PROVIDED ( C 45 ) |
OIL DRIVE | VAN PUMP SYATEMS | VAN PUMP SYATEMS |
WORKING LIQUID | HYDRO/ENCLO-68
(NOT IN OUR SCOPE) |
HYDRO/ENCLO-68
(NOT IN OUR SCOPE) |
FORCE ON LID | 40 TONS | 40 TONS |
FORCE ON MAIN CYLINDER | 80 TONS | 80 TONS |
WORKING PRESSURE | 3000 PSI | 3000 PSI |
BALE EJECT | BY CYLINDER | BY CYLINDER |
DOOR LOCK | BY CYLINDER | BY CYLINDER |
STARTER | OPTIONAL | OPTIONAL |
IDLE CYCLE TIME | 60 -70 SECONDS (APPROX) | 60 -70 SECONDS (APPROX) |
WEIGHT OF THE BALE | 30 TO 50 KGS. | 30 TO 50 KGS. |
OIL TANK CAPACITY | 400 LTS. | 400 LTS. |
OPERATION OF THE MACHINE | MANUAL 3 THROUGH LEVERS | MANUAL 3 THROUGH LEVERS |
QUOTATIONS VALID | 30 DAYS | 30 DAYS |
MACHINE DELIVERY TIME | 3 to 4 WEEK | 3 to 4 WEEK |
SPECIFICATIONS | ||
MODEL NO | SR120MTTA (12X12) | SR120MTTA (16X16) |
BALING CHAMBER | 22” X 26” X 58” (H X W X L) | 25” X 30” X 58” (H X W X L) |
BALE SIZE | 12” X 12” (H X W ) | 16” X 16” (H X W ) |
ELECTRIC MOTOR | 30 H.P 3 PHASE 1440 RPM | 30 H.P 3 PHASE 1440 RPM |
BODY | FABRICATED 45+12 MM | FABRICATED 45+12 MM |
HARD LINER PLATES | PROVIDED ( C 45 ) | PROVIDED ( C 45 ) |
OIL DRIVE | VAN PUMP SYATEMS | VAN PUMP SYATEMS |
WORKING LIQUID | HYDRO/ENCLO-68 (NOT IN OUR SCOPE) | HYDRO/ENCLO-68 (NOT IN OUR SCOPE) |
FORCE ON LID | 40 TONS | 40 TONS |
FORCE ON MAIN CYLINDER | 100 TONS | 100 TONS |
FORCE ON SIDE CYLINDER | 120 TONS | 120 TONS |
WORKING PRESSURE | 3000 PSI | 3000 PSI |
OIL COOLING SYSTEMS | OPTIONAL | OPTIONAL |
STARTER | OPTIONAL | OPTIONAL |
IDLE CYCLE TIME | 70 -80 SECONDS (APPROX) | 70 -80 SECONDS (APPROX) |
WEIGHT OF THE BALE | MS 30 TO 50 KGS. | 40 TO 60 KGS. |
OIL TANK CAPACITY | 800 LTS. | 800 LTS. |
OPERATION OF THE MACHINE | MANUAL THROUGH LEVERS | MANUAL THROUGH LEVERS |
QUOTATIONS VALID | 7 DAYS | 7 DAYS |
MACHINE DELIVERY TIME | 40 DAYS | 40 DAYS |
40 & 60 TON PRESSURE CAPACITY VERTICALL MACHINE
MODEL NO | SR40MTWS | SR60MTWS |
Capacity |
40 Ton
Pressure Woven Sacks Baler Machine |
60 Ton
Pressure Woven Sacks Baler Machine |
Bale Size | 40(L)x60(W) in Inch | 40(L)x60(W) in Inch |
Chamber Size | 40 (L)x60(W)x50(H) In Inch | 40 (L)x60(W)x50(H) In Inch |
No. of Cylinder | 1 Nos. | 1 Nos. |
No. of Gide | 4 Nos. | 4 Nos. |
No. Of Pillar | 4 Nos. | 4 Nos. |
Cylinder Size | 160(Bore)*100(Ram)*1100 (Stroke) mm | 180(Bore)*120(Ram)*1100 (Stroke) mm |
Oil Tank Capacity | 100 Liters. | 200 Liters. |
Production Rates | 10 To 12 Minuets | 10 To 12 Minuets |
Hydraulic System | Gear Pump Systems. | Vane Pump Systems. |
Day light Gap | 50 Inch | 50 Inch |
Operation | Hand levers Operate Systems. | Hand levers Operate Systems. |
Electric Motor | 7.5 HP Motor 3Phase 1440 RPM 50Hz | 10 HP Motor 3Phase 1440 RPM 50Hz |
Electric Starter | Provided | Provided |
Quotation Valid | 10 Days. | 10 Days. |
Delivery Time | 25 Working Days. | 25 Working Days. |
Overall Dimension | 50 (L) x 70 (W) x 125(H) In Inch | 50 (L) x 60 (W) x 125(H) In Inch |
Body Plate | 8mm,12mm,25mm | 10mm,12mm,25mm |
Established in the year 1987, Shree Rameshwar Eng. Works is one of the established and well known names offering a high quality range of hydraulic presses that comprises of hydraulic molding press, hydraulic baling press, hydraulic shearing power break, steel body power press, and all types of hydraulic machines We are situated at Ahmedabad.